
Cruise the Galapagos aboard Xavier yacht, complete with all necessary comforts, including outside decks for relaxing, a dining room and a bar. Cabins include private bathroom with shower, hot water and air-conditioning, includes a certified naturalist guide, ensuring you are in good hands both onboard and on land.
Features 8 double cabins with private bathrooms, living room, dining room, bar, sundeck.
Specifications
- Year of construction: 1998
- Type: Mid-range Motor Yacht
- Length: 86 feet (25 m)
- Beam: 24 feet (7 m)
- Capacity: 16 Passengers
- Accommodation: 7 double cabins , 2 singles each with: private bathroom, hotwater, air conditioner.
- Main Engines: 2 Detroit Diesel 8v71
- Max Speed: 12 knots
- Crew: 8 members
- Safety & Navigation: 2 motor boats for 15 people each, 2 lifeboat equipment for 15 people each.
Itinerary 8D / 7N Cruises (A)

Sun. | AM San Cristobal Island PM Lobos Island |
---|---|
Mon. | AM Seymour Norte PM Mosquera Island |
Tue. | AM Bahia Sullivan/Santiago PM Bartolome |
Wed. | AM Charles Darwin Station PM Parte Alta |
Thu. | AM Rabida Island PM Bachas Island |
Fri. | AM Punta Cormorant PM Post Office |
Sat. | AM Punta Suarez PM Bahia Gardner |
Sun. | AM Interpretation Center/San Cristobal |
Itinerary 8D / 7N Cruises (B)

Sun. | AM San Cristobal Island PM El Junco Island |
---|---|
Mon. | AM Punta Pitt PM Kicker Rock San Cristobal |
Tue. | AM Playa Espumilla PM Caleta Bucanero Santiago |
Wed. | AM Charles Darwin Research Station PM Parte Alta |
Thu. | AM Sombrero Chino PM Caleta Tortuga Negra |
Fri. | AM Cerro Dragon / Santa Cruz Islandy PM Daphne |
Sat. | AM Plazas PM Santa Fe |
Sun. | AM Interpretation Center / San Cristobal |
Itinerary 8D / 7N Cruises (C)

Wed. | AM Arrival at Baltra Island PM Charles Darwin Research Station, Santa Cruz Island |
---|---|
Thu. | AM Rabida Island PM Bachas Beach |
Fri. | AM Post Office PM Punta Cormorant |
Sat. | AM Punta Suarez PM Bahia Gardner |
Sun. | AM Interpretation Centre PM El Junco, San Cristobal Island |
Mon. | AM Punta Pitt PM Kicker Rock, San Cristobal Island |
Tue. | AM Playa Espumilla, Santiago Island PM Caleta Bucanero, Santiago Island |
Wed. | AM Parte Alta Airport, Baltra Island |
Itinerary 8D / 7N Cruises (D)

Wed. | AM Arrival at Baltra Island PM Charles Darwin Research Station |
---|---|
Thu. | AM Chinese Hat PM Black Turtle Cove |
Fri. | AM Dragon Hil, Santa Cruz Island PM Daphne |
Sat. | AM Plazas PM Santa Fe Island |
Sun. | AM Interpretation Center PM Lobos Island / San Cristobal Island |
Mon. | AM North Seymour PM Mosquera Island |
Tue. | AM Bahia Sullivan / Santiago Island PM Bartolome Island |
Wed. | AM Parte Alta Airport, Baltra Island |
Itinerary 5D / 4N Cruises (A)

Wed. | AM Arrival at Baltra Island PM Charles Darwin Research Station |
---|---|
Thu. | AM Rabida Island PM Bachas Beach |
Fri. | AM Post Office PM Punta Cormorant |
Sat. | AM Punta Suarez PM Bahia Gardner |
Sun. | AM Interpretation Center / San Cristobal Island |
Itinerary 5D / 4N Cruises (B)

Wed. | AM Arrival at Baltra Island PM Charles Darwin Research Station |
---|---|
Thu. | AM Chinese Hat PM Black Turtle Cove |
Fri. | AM Dragon Hill, Santa Cruz Island PM Daphne |
Sat. | AM Plazas PM Santa Fe Island |
Sun. | AM Interpretation Center / San Cristobal Island |
Rates 2019
XAVIER RATES | |||
---|---|---|---|
4 Days | 5 Days | 8 Days | |
Lower Twin (High Season) | $ 2,479 | $ 2,999 | $ 4,749 |
Upper Twin (High Season) | $ 2,649 | $ 3,199 | $ 4,449 |
Lower Twin (Middle Season) | $ 2,389 | $ 2,899 | $ 4,649 |
Upper Twin (Middle Season) | $ 2,559 | $ 3,099 | $ 4,349 |
Lower Twin (Low Season) | $ 2,309 | $ 2,799 | $ 4,249 |
Upper Twin (Low Season) | $ 2,479 | $ 2,999 | $ 4,549 |
Rates include:
- All meals
- Transfers in the islands
- All shore excursions with an English speaking naturalist guide
- All soft drinks and juices on board
- Complimentary use of snorkeling equipment and of wet suits
Not included:
- $100 Galapagos National Park entrance fee2Airfare from mainland Ecuador
- Premium liquor, beer and cocktails on boar
- Gratuities
- Cancellation/medical insurance
- Fuel Surcharge
- $20 Transit Control Card