
The Petrel, named after a Galapagos sea bird , is the newest ship in Galapagos.
She is like its namesake: elegant, swift and silent at sea and has been designed for comfort and stability . Petrel is outfitted with spacious cabins, a cosy lounge, bar and Jacuzzi.
Accommodates 16 passengers in 2 Suites, 6 Double Staterooms and 1 Single Stateroom Cabins are located as follows:
Main Deck: 2 Suites with private bathroom and balcony
2 Double Staterooms with private bathroom and balcony
Upper Deck: 4 Double Staterooms with private bathroom and balcony
1 Single Stateroom with private bathroom and balcony
Sun Deck: Jacuzzi
Features: Private balcony Luxurious interiors Ample social areas and Jacuzzi, stable hull , sleek and swift
Specifications:
- Type: Power Motor Catamaran
- Length: 108 ft (33 m)
- Beam: 39 ft (12 m)
- Draft: 5 ft (1,40 m)
- Capacity: 16 passengers
8 Days - Itinerary A

FRI | AM Arrival in Baltra Airport, transfer to boat PM North Seymour |
---|---|
SAT | AM: Isabela: Vicente Roca Point PM: Fernandina: Espinosa Point |
SUN | AM: Isabela: Tagus Cove PM: Isabela: Urbina Bay |
MON | AM: Isabela: Elizabeth Bay PM: Isabela: Moreno Point |
TUE | AM: Isabela: Sierra Negra, PM: Wetlands / Wall of Tears |
WED | AM: Santa Cruz: Charles Darwin Station PM: Twin Craters |
THU | AM: South Plaza PM: Santa Fe |
FRI | AM: San Cristobal: Lobos Island, Transfer to San Cristobal Airport |
8 Days - Itinerary B

FRI | Arrival in San Cristobal Airport PM: San Cristobal: Interpretation Center |
---|---|
SAT | AM: Española: AM: Gardner Bay/Osborn Islet PM: Española: Suarez Point |
SUN | AM: Floreana: Cormorant Point / Devil's Crown PM: Floreana: Post Office Bay |
MON | PM: Santa Cruz: Charles Darwin Station PM: Santa Cruz: Twin Craters |
TUE | AM: Santiago: Sullivan Bay PM: Bartholomew: Pinnacle Rock |
WED | AM: Genovesa: Darwin Bay PM: Genovesa; El Barranco |
THU | AM: Santiago: Egas Port, Espumilla Beach PM; Santiago: Buccaneer Cove |
FRI | AM: Santa Cruz: Carrion Point Transfer to Baltra Airport |
6 Days - Itinerary A

FRI | AM Arrival in Baltra Airport, transfer to boat PM North Seymour |
---|---|
SAT | AM: Isabela: Vicente Roca Point PM: Fernandina: Espinosa Point |
SUN | AM: Isabela: Tagus Cove PM: Isabela: Urbina Bay |
MON | AM: Isabela: Elizabeth Bay PM: Isabela: Moreno Point |
TUE | AM: Isabela: Sierra Negra, PM: Wetlands / Wall of Tears |
WED | AM: Santa Cruz: Charles Darwin Station Transfer to Baltra Airport |
6 Days - Itinerary B

ED | AM: Arrival in Baltra Airport PM: Santa Cruz: Twin Craters |
---|---|
THU | AM: South Plaza PM: Santa Fe |
FRI | AM: San Cristobal: Lobos Island PM: Interpretation Center |
SAT | AM: Española: Gardner Bay/Osborn Islet PM: Española: Suarez Point |
SUN | AM: Floreana: Cormorant Point / Devil's Crown PM: Post Office Bay |
MON | AM: Santa Cruz: Charles Darwin Station Transfer to Baltra Airport |
5 Days - Itinerary B

MON | AM: Arrival in Baltra Airport PM: Santa Cruz: Twin Craters |
---|---|
TUE | AM: Santiago: Sullivan Bay PM: Bartholomew: Pinnacle Rock |
WED | AM: Genovesa: Darwin Bay PM: Genovesa: El Barranco |
THU | AM: Santiago: Egas Port, Espumilla Beach PM: Santiago: Buccaneer Cove |
FRI | AM: Santa Cruz: Carrion Point Transfer to Baltra Airport |
4 Days - Itinerary B

FRI | AM: Arrival in San Cristobal Airport PM: San Cristobal: Interpretation Center |
---|---|
SAT | AM: Española: Gardner Bay/Osborn Islet PM: Española: Suarez Point |
SUN | AM: Floreana: Cormorant Point / Devil's Crown PM: Post Office Bay |
MON | AM: Santa Cruz: Charles Darwin Station Transfer to Baltra Airport |
Rates 2019
PETREL | ||||
---|---|---|---|---|
4 Days | 5 Days | 6 Days | 8 Days | |
Staterooms | $ 3,408 | $ 4,595 | $ 5,508 | $ 7,225 |
Suites | $ 3,675 | $ 4,948 | $ 5,948 | $ 7,848 |
Charter | $ 50,890 | $ 68,575 | $ 82,320 | $ 107,825 |
Rates Include:
- All shore excursions
- All meals throughout the cruise
- Soft drinks and juices
- Champagne reception
- Complimentary fruit platter
- Galapagos National Park certified Guide
- Use of snorkeling gear and wetsuits
- Kayaks
Rates do not Include:
- Roundtrip airfare to Galapagos.
- Galapagos National Park Entrance Fee, $100.per person
- Galapagos Transit Control Card, $20. per person
- Tips to crew
- Alcoholic beverages
- Plastic bottled sodas