
Galaxy is a beautiful yacht for 16 passengers that offers all the facilities and services to make the cruise around the Galapagos Islands enjoyable and comfortable.
Features 9 ample double cabins with lower beds, private bathrooms cold-hot water, air conditioned, hair dryer, telephone in each cabin for internal communication, and high speaker, dinning room, bar and lounge, coffee station with tea and sun deck , library TV and DVD.
Specifications
- Length: 114,8 feet (35 m)
- Beam: 24,9 feet (7,6 m)
- Capacity: 16 Passengers
- Accommodation: 9 beautiful and comfortable double cabins with lower beds and outside views; 3 on the lower deck, 3 on the main deck and 3 on the upper deck, private bathrooms cold-hot water, air conditioned.
- On Board: Dining room, bar and lounge, TV and DVD, library and sundeck.
- Speed: 12 knots
Itinerary 5D / 4N Cruises (A)

Tue. | AM Arrival in San Cristobal and transfer to boat PM San Cristobal: Lobos Island |
---|---|
Wed. | AM Española: Suarez Point PM Española: Gardner Bay / Orborn Islet |
Thu. | AM Floreana: Baroness Viewing Point / Post Office Bay PM Floreana: Cormorant Point |
Fri. | AM Santa Fe PM Plazas |
Sat. | AM Santa Cruz: Charles Darwin Station PM Baltra: Transfer to the airport |
Itinerary 6D / 5N Cruises (C)

Thu. | AM Arrival in Baltra and transfer to boat PM Santiago: Sullivan Bay |
---|---|
Fri. | AM Bartholomew PM Santa Cruz: Bachas Beach |
Sat. | AM North Saymour PM Mosquera |
Sun. | AM Genovesa: Barranco PM Genovesa: Darwin Bay |
Mon. | AM Plazas PM San Cristobal: Kicker Rock / Witch Hill |
Tue. | AM San Cristobal: Interpretation Center PM San Cristobal: Transfer to the airport |
Itinerary 6D / 5N Cruises (B)

Sat. | AM Arrival in Baltra and transfer to boat PM Santa Cruz: El Chato Tortoise Reserve / Twin Craters |
---|---|
Sun. | AM Isabela: Tintoreras Islet / Wetlands PM Isabela: Tortoise Breeding Station / Flamingos Lake / Concha de Perla |
Mon. | AM Isabela: Moreno Point PM Isabela: Elizabeth Bay |
Tue. | AM Fernandina: Espinoza Point PM Isabela: Tagus Cove |
Wed. | AM Santiago: Egas Port PM Santiago: Espumilla Beach / Bucaneer Cove |
Thu. | AM Santa Cruz: Black Turtle Cove PM Baltra: Transfer to the airport |
Combination of Itineraries
A+B / "D" | 10 Days |
---|---|
C+A / "E" | 10 Days |
B+C / "F" | 11 Days |
A+B+C / "G" | 15 Days |
Rates 2019
GALAXY RATES | |||||||
---|---|---|---|---|---|---|---|
4 Days | 5 Days | 6 Days | 8 Days | ||||
Main and Upper Deck | 2,158 | 2,888 | 3,145 | 4,982 | |||
Lower deck | 2,048 | 2,766 | 2,992 | 4,778 | |||
Charter | 27,345 | 39,328 | 45,265 | 62,178 | |||
Single supplement: 100% from net rate Children under 12 years discount 10% |
Additional Information:
- Fuel Surchage
- Single Supplement : 50% and 80% for promotional rates or last minutes
- Charter Surchage
- High Season Supplements
Children Policy:
- Discount children under 12 years
Rates include:
- All meals and activities throughout the cruise
- Bilingual National Park Guide
- Snorkeling gear (mask, snorkel and fins)
- Fuel Surcharge
- Diving may be offered with anticipation according to availability
- Transfers en Galápagos
- Double cabin accommodation
Not included:
- $100 Galapagos National Park entrance fee
- Galapagos Transit Control Card ($20)
- Airfare from/to Galápagos
- Alcoholic and soft beverages consumed onboard
- Gratuities
- Cancellation/medical insurance
- Wetsuit