
Discover the wonders of the Galapagos Islands on board Galaven I , vessel for 20 passengers accommodated in 11 comfortable double cabins, all with private bathrooms, air conditioning and ocean views. Galaven I offers spacious outdoor seating areas with sun chairs, where you can enjoy the breeze and sunny days.
Features 11 double cabins with private bathrooms, hot water and air conditioning, lounge, bar , sun deck with sun chairs, large interior dining room and a library equipped with a TV & DVD player for daily briefing and presentations.
Specifications
- Year of reconstruction: 2000
- Type: Mid-range Motor Yacht
- Length: 88 feet (27 m)
- Beam: 22 feet (7 m)
- Draft: 6 feet (2 m) Gross tonnage: 171 ton
- Capacity: 20 Passengers
Itinerary 8D / 7N Cruises (A)

Tue. | AM Arrival in Baltra and transfer to boat PM North Seymour Island |
---|---|
Wed. | AM Genovesa Island: El Barranco PM Genovesa Island: Darwin Bay |
Thu. | AM Santiago Island: Sullivan Bay PM Rabida Island |
Fri. | AM Santa Cruz Island: Charles Darwin Station PM Santa Cruz Island: El Garrapatero Beach |
Sat. | AM Santa Cruz Island: Dragon Hill PM Santa Cruz Island: Eden Islet or Whale Bay |
Sun. | AM Floreana Island: Post Office Bay PM Floreana Island: Cormorant Point or Devil`s Crown |
Mon. | AM Española Island: Suarez Point PM Española Islands: Gardner Bay |
Tue. | AM San Cristobal Island:Interpretation Center PM San Cristobal: Transfer to the airport |
Itinerary 8D / 7N Cruises (B)

Tue. | AM Arrival in San Cristobal Airport and transfer to the boat PM San Cristobal: Puerto Chino or Galapaguera, Cerro Colorado |
---|---|
Wed. | AM Santa Fe Island PM South Plaza Island |
Thu. | AM Santa Cruz Island: Charles Darwin Station PM Santa Cruz Island: Twin Craters |
Fri. | AM Isabela Island: Wetlands, Wall of tears, Tortoise Breeding Station PM Isabela Island: Sierra Negra Volcano |
Sat. | AM Isabela Island: Moreno Point PM Isabela Island: Urbina Bay |
Sun. | AM Fernandina Island: Espinosa Point PM Isabela Island: Vicente Roca Point |
Mon. | AM Santiago island: Espumilla Beach or Bucanero Cove PM Bartholomew Island |
Tue. | AM Daphne Islet PM Baltra: Transfer to the airport |
Itinerary 5D / 4N Cruises

Fri. | AM Arrival in Baltra and transfer to boat PM Santa Cruz Island: El Garrapatero Beach |
---|---|
Sat. | AM Santa Cruz Island: Dragon Hill PM Santa Cruz Island: Eden Islet or Whale Bay |
Sun. | AM Floreana Island: Post Office Bay PM Floreana Island: Cormorant Point or Devil`s Crown |
Mon. | AM Española Island: Suarez Point PM Española Islands: Gardner Bay |
Tue. | AM San Cristobal Island:Interpretation Center PM San Cristobal: Transfer to the airport |
Itinerary 4D / 3N Cruises

Tue. | AM Arrival in Baltra and transfer to boat PM North Seymour Island |
---|---|
Wed. | AM Genovesa Island: El Barranco PM Genovesa Island: Darwin Bay |
Thu. | AM Santiago Island: Sullivan Bay PM Rabida Island |
Fri. | AM Santa Cruz Island: Charles Darwin Station Baltra Island: Transfer to the airport |
Rates 2018
Description | 4 Days | 5 Days | 8 Days |
---|---|---|---|
Standard | US$ 1,945 | US$ 2,745 | US$ 4,045 |
Charter (20 Passengers) | US$ 32,445 | US$ 46,445 | US$ 68,445 |
Additional Information:
- Discount for groups of 6-19 pax: 10%
- Fuel Surcharge: $ NIL
- Supplement for Christmas and New Year: 20%
- Single supplement: 30%
Children Policy:
- Discount for children under 12 years: 25%